Density to Light Transmission calculator

HomeContact UsProduct/Price ListIndustry Links

 

T3110 Transmission 31-Step Specifications

Printable version

 

The Stouffer Tradition

Transmission Step Wedge

Reflection Step Tablet

Photographic Scales

Specialty Guides

Custom Design

Private Labeling

FAQ

Ordering Information

Longevity Statement

Specifications

RoHS Compliance

 

DBA Stouffer Graphic Arts

Step       Target              % Light Transmission *% Light Transmission *  
1 .05 89.13 100  
2 .15 70.79 80  
3 .25 56.23 64  
4 .35 44.67 50  
5 .45 35.48 40.5  
6 .55 28.18 32  
7 .65 22.39 25  
8 .75 17.78 20  
9 .85 14.13 16  
10 .95 11.22 12.5  
11 1.05 8.913 10  
12 1.15 7.079 8  
13 1.25 5.623 6.25  
14 1.35 4.467 5  
15 1.45 3.548 4  
16 1.55 2.818 3.13  
17 1.65 2.239 2.5  
18 1.75 1.778 2  
19 1.85 1.413 1.57  
20 1.95 1.122 1.25  
21 2.05 .8913 1  
22 2.15 .7079 .79  
23 2.25 .5623 .63  
24 2.35 .4467 .50  
25 2.45 .3548 .40  
26 2.55 .2818 .31  
27 2.65 .2239 .25  
28 2.75 .1778 .20  
29 2.85 .1413 .16  
30 2.95 .1122 .13  
31 3.05 .0891 .10  

*.05 film base is assumed to have 100% transmission*