T3110 Transmission 31-Step Specifications
Step       Target              % Light Transmission *% Light Transmission *  
1 .05 89.13 100  
2 .20 63.10 71  
3 .35 44.67 50  
4 .50 31.62 36  
5 .65 22.39 25  
6 .80 15.85 18  
7 .95 11.22 12.5  
8 1.10 7.943 9  
9 1.25 5.623 6.25  
10 1.40 3.981 4.5  
11 1.55 2.818 3.13  
12 1.70 1.995 2.25  
13 1.85 1.413 1.57  
14 2.00 1.000 1.12  

*.05 film base is assumed to have 100% transmission*