T4105 Transmission 41-Step Specifications
Step       Target          %Light Transmission    *% Light Transmission *
1 .05 89.13 100
2 .10 79.43 89
3 .15 70.79 80
4 .20 63.10 71
5 .25 56.23 64
6 .30 50.12 56
7 .35 44.67 50
8 .40 39.81 45
9 .45 35.48 40.5
10 .50 31.62 36
11 .55 28.18 32
12 .60 25.15 28.25
13 .65 22.39 25
14 .70 19.95 22.5
15 .75 17.78 20
16 .80 15.85 18
17 .85 14.13 16
18 .90 12.59 14
19 .95 11.22 12.5
20 1.00 10.00 11.2
21 1.05 8.913 10
22 1.10 7.943 9
23 1.15 7.079 8
24 1.20 6.310 7
25 1.25 5.623 6.25
26 1.30 5.012 5.6
27 1.35 4.467 5
28 1.40 3.981 4.5
29 1.45 3.548 4
30 1.50 3.162 3.5
31 1.55 2.818 3.13
32 1.60 2.512 2.8
33 1.65 2.239 2.5
34 1.70 1.995 2.25
35 1.75 1.778 2
36 1.80 1.585 1.75
37 1.85 1.413 1.57
38 1.90 1.259 1.4
39 1.95 1.122 1.25
40 2.00 1.00 1.12
41 2.05 .8913 1

 

*.05 film base is assumed to have 100% transmission*